Engineering : Fees Structure
Government Quota (CAP) Fee Structure 2025-26
| Sr. No | Description | Fees | Total Fees 2025-26 |
|---|---|---|---|
| 1 | Tuition Fee | As per FRA | As per FRA |
| 2 | Development Fee | As per FRA | |
| 3 | Other Fee | As per FRA |
Note: Fees are subject to revision as per the Fee Regulatory Authority (FRA), Maharashtra.
Management Quota Fee Structure 2025-26
| Sr. No | Description | Fees | Total Fees 2025-26 |
|---|---|---|---|
| 1 | Tuition Fee | As per FRA | As per FRA |
| 2 | Development Fee | As per FRA | |
| 3 | Other Fee | As per FRA |
Note: Fees are subject to revision as per the Fee Regulatory Authority (FRA), Maharashtra. Please contact the admission cell for the latest fee details.