NAAC : Criteria for Cycle II
1.1.1 - Effective Curriculum Planning
1.2.1 - Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed during the last five years)
| Year - 2022-23 | ||
|---|---|---|
| Sr.No. | Name of Department | Document |
| 1 | Application Development & Deployment using MATLAB Programming | 1_Ad_ON_Program_30_Hr_Matlab_Program_Electrical_2022-233.pdf |
| 2 | Computer Aided Engineering | 2_Ad_ON_Program_CAE_Mechanical_2022-23.pdf |
| 3 | JAVA Programming | 3_Ad_ON_Program_JAVA_Programming_Computer_2022-23.pdf |
| 4 | Python | 4_Ad_ON_Program_Python_Program_2022-23.pdf |
| 5 | Embedded System Design | 5_Ad_ON_Program_Embedded_Systems_Design_E&TC_2022-23.pdf |
| 6 | Trends in Civil Engineering | 6_Ad_ON_Program_Trends_in_Civil_Engineering_Civil_2022-23.pdf |
| 7 | Nanotechnology & Analytical Techniques | 7_Ad_ON_Program_NanoTechnology_Engg_Science_2022-23.pdf |
1.2.1 - Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed during the last five years)
| Year - 2021-22 | ||
|---|---|---|
| Sr.No. | Name of Department | Document |
| 1 | Practical demonstration of land surveying | 1_Ad_ON_Program_Practical_Demonstration_of_Land_Survey_Civil_Engineering_2021-22.pdf |
1.2.1 - Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed during the last five years)
| Year - 2020-21 | ||
|---|---|---|
| Sr.No. | Name of Department | Document |
| 1 | Latex Workshop | 1_Ad_ON_Program_Latex_Program_Computer_Engineering_2020-21.pdf |
1.2.1 - Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed during the last five years)
| Year - 2019-20 | ||
|---|---|---|
| Sr.No. | Name of Department | Document |
| 1 | Android Development | 1_Ad_ON_Program_Andriod_Development_Computer_Department_2019-20.pdf |
| 2 | CMOS Design using Micro wind | 2_Ad_ON_Program_CMOS_Design_Using_Microwind_E&TC_Engineering_2019-20.pdf |
| 3 | Use of Primavera Software | 3_Ad_ON_Program_Primevera_Software_Civil_Engineering_2019-20.pdf |
1.2.1 - Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed during the last five years)
| Year - 2018-19 | ||
|---|---|---|
| Sr.No. | Name of Department | Document |
| 1 | NX CAD Training | 1_Ad_ON_Program_NX_CAD_Training_Mechanical_Engineering_2018-19.pdf |
| 2 | Advances in Refrigeration and Air Conditioning | 2_Ad_ON_Program_Advance_in_Refrigeration_and_Airconditioning_Mechanical_Engineering_2018-19.pdf |
| 3 | Industrial Perspective of Manufacturing Process | 3_Ad_ON_Program_Industrial_Perspective_of_Manufacturing_Process_Mechanical_Engineering_2018-19.pdf |
| 4 | PLC and SCADA Programming and its Application | 4_Ad_ON_Program_PLC_and_SCADA_Programming_and_Its_Applications_Electrical_Engineering_2018-19.pdf |
1.2.1 Attendance of student in addon Programmes
| Sr.No. | Title | Document name |
|---|---|---|
| 1 | Academic Year 2022-23 | Ad_on-program_Attadence_2022-23.pdf |
| 2 | Academic Year 2021-22 | Ad_on-program_Attadence_2021-22.pdf |
| 3 | Academic Year 2020-21 | Ad_on-program_Attadence_2020-21.pdf |
| 4 | Academic Year 2019-20 | Ad_on-program_Attadence_2019-20.pdf |
| 5 | Academic Year 2018-19 | Ad_on-program_Attadence_2018-19.pdf |
1.3.1 - Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum
| Sr.No. | Name of Department | Document |
|---|---|---|
| 1 | First Year Engineering | 1.3.1_First_year_Engineering_Syllabus.pdf |
| 2 | Civil Engineering | 1.3.1_Civil_Engineering_Syllabus.pdf |
| 3 | Computer Engineering | 1.3.1_Computer_Engineering_Syllabus.pdf |
| 4 | E&TC Engineering | 1.3.1_ETC_Engineering_Syllabus.pdf |
| 5 | Mechanical Engineering | 1.3.1_Mechanical_Engineering_Syllabus.pdf |
| 6 | Electrical Engineering | 1.3.1_Electrical_Engineering_Syllabus.pdf |
1.3.1 - Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum.
1.3.2 - Percentage of students undertaking project work/field work/internship (Data for the latest completed academic 2022-23
| Sr.No. | Name of Department | Document |
|---|---|---|
| 1 | Civil Engineering | INTERNSHIP_CERTIFICATE_Civil_2022-23.pdf |
| 2 | Computer Engineering | Internship_certificate_Computer_Dept2022-23.pdf |
| 3 | E&TC Engineering | INTERNSHIP_CERTIFICATE_ETC_2022-23.pdf |
| 5 | Mechanical Engineering | INTERNSHIP_CERTIFICATE_MECHANICAL_22-23.pdf |
| 6 | Electrical Engineering | INTERNSHIP_ELECTRICAL_2022-23.pdf |
1.4.1 - Stakeholders Feedback
2.1 Student Enrolment and Profile
2.1.1 Enrolment percentage
| Sr.No. | Title | Document name |
|---|---|---|
| 1 | Sanctioned Letter | Affiliation_Letter_Both_2018-19_to_2022-23.pdf |
2.1.2 List of admitted students under CAP (Year wise)
| Sr.No. | Program / Year | Document |
|---|---|---|
| 1 | Civil Engg. - 2022-23 | Civil 2022-23 |
| 2 | Civil Engg. - 2021-22 | Civil 2021-22 |
| 3 | Civil Engg. - 2020-21 | Civil 2020-21 |
| 4 | Civil Engg. - 2019-20 | Civil 2019-20 |
| 5 | Civil Engg. - 2018-19 | Civil 2018-19 |
| 6 | Computer Engg. - 2022-23 | Com 2022-23 |
| 7 | Computer Engg. - 2021-22 | Com 2021-22 |
| 8 | Computer Engg. - 2020-21 | Com 2020-21 |
| 9 | Computer Engg. - 2019-20 | Com 2019-20 |
| 10 | Computer Engg. - 2018-19 | Com 2018-19 |
| 11 | Electrical Engg. - 2022-23 | Elect 2022-23 |
| 12 | Electrical Engg. - 2021-22 | Elect 2021-22 |
| 13 | Electrical Engg. - 2020-21 | Elect 2020-21 |
| 14 | Electrical Engg. - 2019-20 | Elect 2019-20 |
| 15 | Electrical Engg. - 2018-19 | Elect 2018-19 |
| 16 | E&TC Engg. - 2022-23 | E&TC 2022-23 |
| 17 | E&TC Engg. - 2021-22 | E&TC 2021-22 |
| 18 | E&TC Engg. - 2020-21 | E&TC 2020-21 |
| 19 | E&TC Engg. - 2019-20 | E&TC 2019-20 |
| 20 | E&TC Engg. - 2018-19 | E&TC 2018-19 |
| 21 | Mechanical Engg. - 2022-23 | Mech 2022-23 |
| 22 | Mechanical Engg. - 2021-22 | Mech 2021-22 |
| 23 | Mechanical Engg. - 2020-21 | Mech 2020-21 |
| 24 | Mechanical Engg. - 2019-20 | Mech 2019-20 |
| 25 | Mechanical Engg. - 2018-19 | Mech 2018-19 |
| 26 | Civil PG - 2022-23 | Civil 2022-23 |
| 27 | Civil PG - 2021-22 | Civil 2021-22 |
| 28 | Civil PG - 2020-21 | Civil 2020-21 |
| 29 | Civil PG - 2019-20 | Civil 2019-20 |
| 30 | Civil PG - 2018-19 | Civil 2018-19 |
| 31 | Computer PG - 2022-23 | Com 2022-23 |
| 32 | Computer PG - 2021-22 | Com 2021-22 |
| 33 | Computer PG - 2020-21 | Com 2020-21 |
| 34 | Computer PG - 2019-20 | Com 2019-20 |
| 35 | Computer PG - 2018-19 | Com 2018-19 |
| 36 | E&TC PG - 2022-23 | E&TC 2022-23 |
| 37 | E&TC PG - 2021-22 | E&TC 2021-22 |
| 38 | E&TC PG - 2020-21 | E&TC 2020-21 |
| 39 | E&TC PG - 2019-20 | E&TC 2019-20 |
| 40 | E&TC PG - 2018-19 | E&TC 2018-19 |
| 41 | Mechanical PG - 2022-23 | Mech 2022-23 |
| 42 | Mechanical PG - 2021-22 | Mech 2021-22 |
| 43 | Mechanical PG - 2020-21 | Mech 2020-21 |
| 44 | Mechanical PG - 2019-20 | Mech 2019-20 |
| 45 | Mechanical PG - 2018-19 | Mech 2018-19 |
2.1.2: Seat matrix
2.1.2: Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years
| Sr.No. | Program / Year | Document |
|---|---|---|
| 1 | Civil Engg. - 2022-23 | Civil 2022-23 |
| 2 | Civil Engg. - 2021-22 | Civil 2021-22 |
| 3 | Civil Engg. - 2020-21 | Civil 2020-21 |
| 4 | Civil Engg. - 2019-20 | Civil 2019-20 |
| 5 | Civil Engg. - 2018-19 | Civil 2018-19 |
| 6 | Computer Engg. - 2022-23 | Com 2022-23 |
| 7 | Computer Engg. - 2021-22 | Com 2021-22 |
| 8 | Computer Engg. - 2020-21 | Com 2020-21 |
| 9 | Computer Engg. - 2019-20 | Com 2019-20 |
| 10 | Computer Engg. - 2018-19 | Com 2018-19 |
| 11 | Electrical Engg. - 2022-23 | Elect 2022-23 |
| 12 | Electrical Engg. - 2021-22 | Elect 2021-22 |
| 13 | Electrical Engg. - 2020-21 | Elect 2020-21 |
| 14 | Electrical Engg. - 2019-20 | Elect 2019-20 |
| 15 | Electrical Engg. - 2018-19 | Elect 2018-19 |
| 16 | E&TC Engg. - 2022-23 | E&TC 2022-23 |
| 17 | E&TC Engg. - 2021-22 | E&TC 2021-22 |
| 18 | E&TC Engg. - 2020-21 | E&TC 2020-21 |
| 19 | E&TC Engg. - 2019-20 | E&TC 2019-20 |
| 20 | E&TC Engg. - 2018-19 | E&TC 2018-19 |
| 21 | Mechanical Engg. - 2022-23 | Mech 2022-23 |
| 22 | Mechanical Engg. - 2021-22 | Mech 2021-22 |
| 23 | Mechanical Engg. - 2020-21 | Mech 2020-21 |
| 24 | Mechanical Engg. - 2019-20 | Mech 2019-20 |
| 25 | Mechanical Engg. - 2018-19 | Mech 2018-19 |
| 26 | Civil PG - 2022-23 | Civil 2022-23 |
| 27 | Civil PG - 2021-22 | Civil 2021-22 |
| 28 | Civil PG - 2020-21 | Civil 2020-21 |
| 29 | Civil PG - 2019-20 | Civil 2019-20 |
| 30 | Civil PG - 2018-19 | Civil 2018-19 |
| 31 | Computer PG - 2022-23 | Com 2022-23 |
| 32 | Computer PG - 2021-22 | Com 2021-22 |
| 33 | Computer PG - 2020-21 | Com 2020-21 |
| 34 | Computer PG - 2019-20 | Com 2019-20 |
| 35 | Computer PG - 2018-19 | Com 2018-19 |
| 36 | E&TC PG - 2022-23 | E&TC 2022-23 |
| 37 | E&TC PG - 2021-22 | E&TC 2021-22 |
| 38 | E&TC PG - 2020-21 | E&TC 2020-21 |
| 39 | E&TC PG - 2019-20 | E&TC 2019-20 |
| 40 | E&TC PG - 2018-19 | E&TC 2018-19 |
| 41 | Mechanical PG - 2022-23 | Mech 2022-23 |
| 42 | Mechanical PG - 2021-22 | Mech 2021-22 |
| 43 | Mechanical PG - 2020-21 | Mech 2020-21 |
| 44 | Mechanical PG - 2019-20 | Mech 2019-20 |
| 45 | Mechanical PG - 2018-19 | Mech 2018-19 |
2.3 Teaching - Learning Process
2.3.1 - Student centric methods: A. Experiential Learning - Industrial Internship
| Sr.No. | Description | Link |
|---|---|---|
| 1 | Civil Engineering | listofintership-civil-1.pdf |
| 2 | Computer Engineering | Comp_Internship.pdf |
| 3 | Electrical Engineering | Internship_Electrical.pdf |
| 4 | E&TC Engineering | Internship_List_Entc.pdf |
| 5 | Mechanical Engineering | Mech_Internship.pdf |
2.3.1 - A. Experiential Learning - Industrial Visits
| Sr.No. | Description | Link |
|---|---|---|
| 1 | Civil Engineering | Industrial_Visit_Civil.pdf |
| 2 | Computer Engineering | Industrial_Visit_Computer.pdf |
| 3 | Electrical Engineering | Industrial_Visit_Electrical.pdf |
| 4 | E&TC Engineering | Industrial_Visit_Entc.pdf |
| 5 | Mechanical Engineering | Industrial_Visit_Mechanical.pdf |
2.3.1 - A. Experiential Learning - Expert Talk
| Sr.No. | Description | Link |
|---|---|---|
| 1 | Civil Engineering | experttalklistcivil.pdf |
| 2 | Computer Engineering | Comp_Expert_Talk.pdf |
| 3 | Electrical Engineering | Electrical_ExpertTalk2022-23.pdf |
| 4 | E&TC Engineering | ETCExpertTalk2022-23.pdf |
| 5 | Mechanical Engineering | MechDeptExpertTalk.pdf |
Filed Work - Civil Department
2.3.1 - B. Participative Learning
| Sr.No. | Description | Link |
|---|---|---|
| 1 | Innovative Teaching Methodologies like Quiz, Group Discussion, Debate, Think-Pair-Share etc., Google Classroom, Staff Blog list etc. | Innovative_Teaching.pdf |
| 2 | Nodal Centre (NPTEL) | Nodal_Centre.pdf |
| 3 | Technical events - Reports of Project competitions | Technical_Events.pdf |
2.3.1 - C. Problem Solving Methodologies - Final Year Project
| Sr.No. | Description | Link |
|---|---|---|
| 1 | Civil Engineering | CivilFinalYearProjectList.pdf |
| 2 | Computer Engineering | Comp.pdf |
| 3 | Electrical Engineering | ElectricalFinalyearProjectList.pdf |
| 4 | E&TC Engineering | ETcFinalYearProjectList.pdf |
| 5 | Mechanical Engineering | ProjectListMechanicalDept.pdf |
2.3.1 - C. Problem Solving Methodologies - Project Based Learning
| Sr.No. | Description | Link |
|---|---|---|
| 1 | Civil Engineering | PBL_Civil.pdf |
| 2 | Computer Engineering | comp_PBL.pdf |
| 3 | Electrical Engineering | ElectricalPBL.pdf |
| 4 | E&TC Engineering | ETcPBL.pdf |
| 5 | Mechanical Engineering | PBLMechanical.pdf |
| 6 | Applied Science | FEPBL.pdf |
2.3.1 - Add-on / Certification programmes reference
| Sr.No. | Description | Link |
|---|---|---|
| 1 | List of Add-on/Certification programmes (Reference: Criteria I, File No. 1.02) | Add-on.pdf |
2.4 Teacher Profile and Quality
2.4.1 Sanction Posts
| Sr.No. | Title | Document name |
|---|---|---|
| 1 | Sanctioned Letter | 2.4.1Sanctioned_Post.pdf |
List of full time teachers
| Sr.No. | Year | Link to open |
|---|---|---|
| 1 | LIST OF FULL TIME TEACHERS 2022-23 | teacher_2022-23.pdf |
| 2 | LIST OF FULL TIME TEACHERS 2021-22 | teacher_2021-22.pdf |
| 3 | LIST OF FULL TIME TEACHERS 2020-21 | teacher_2020-21.pdf |
| 4 | LIST OF FULL TIME TEACHERS 2019-20 | teacher_2019-20.pdf |
| 5 | LIST OF FULL TIME TEACHERS 2018-19 | teacher_2018-19.pdf |
2.4.2: Percentage of full time teachers with NET/SET/SLET/Ph.D. during the last five years
| Sr.No. | Description | Link |
|---|---|---|
| 1 | List of faculty having PhD/NET/SET in A.Y.-2022-23 | PhD2022-23.pdf |
| 2 | List of faculty having PhD/NET/SET in A.Y.-2021-22 | PhD2021-22.pdf |
| 3 | List of faculty having PhD/NET/SET in A.Y.-2020-21 | PhD2020-21.pdf |
| 4 | List of faculty having PhD/NET/SET in A.Y.-2019-20 | PhD2019-20.pdf |
| 5 | List of faculty having PhD/NET/SET in A.Y.-2018-19 | PhD2018-19.pdf |
2.4.2 - Teacher Certificates
| Sr.No. | Name / Department | Certificate |
|---|---|---|
| 1 | Prof. (Dr.) Sahebrao Bhaurao Bagal - Professor - E&TC | 1_SBB.pdf |
| 2 | Prof. (Dr.) Sachin Sudhakar Harak - Professor - Mechanical | 2_SSH.pdf |
| 3 | Prof. (Dr.) Dinesh Balasaheb Uphade - Professor - Mechanical | 3_DBU.pdf |
| 4 | Prof. (Dr.) Nilesh Ramrao Wankhade - Professor - Computer | 4_NRW.pdf |
| 5 | Prof. (Dr.) Arun Ramnath Khalkar - Professor - Applied Science | 5_ARK.pdf |
| 6 | Prof. (Dr.) Dayanand P. Joshi - Professor - Civil | 6_DPJ.pdf |
2.5 Evaluation Process and Reforms
2.5.1 Mechanism of internal / external assessment is transparent and the grievance redressal system is time-bound and efficient
| Sr.No. | Description | Link |
|---|---|---|
| 1 | Transparency In Internal Evaluation Of Project | Transparency_in_Project_Work.pdf |
| 2 | Rubrics of laboratory term work internal assessment | Rubrics_for_term_work.pdf |
| 3 | Transparency in laboratory term work internal assessment | Int_TW_Continuous_Assessment_Sheet.pdf |
| 4 | Transparency in results of internal assessment of Unit test | UT_QP_Marks.pdf |
| 5 | Unit test and Prelim examination time table | Notice_UT.pdf |
| 6 | Transparency in Grievances redressal system | 6_Transparency_Grievance.pdf |
| 7 | Course Information Sheet and Assessment mechanism | CIS.pdf |
2.6 Student Performance and Learning Outcomes
2.6.1 Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website
2.6.2 Attainment of POs and COs are evaluated.
| Sr.No. | Description | Link |
|---|---|---|
| 1 | Electronics and Telecommunication Engineering | CO_POattainmentETc.pdf |
| 2 | Computer Engineering | CO_POattainmentcomputer.pdf |
| 3 | Mechanical Engineering | CO_POattainmentMechanical.pdf |
| 4 | Civil Engineering | CO_POattainmentCivil.pdf |
| 5 | Electrical Engineering | CO_POattainmentelectrical.pdf |
| 6 | Applied Science Department | CO_POattainmentFirstyrengg.pdf |
2.6.3 Pass percentage of Students during last five years (excluding backlog students)
| Sr.No. | Description | Link |
|---|---|---|
| 1 | Result Analysis 2022-23 | 2022-23_result_analysis.pdf |
| 2 | Result Analysis 2021-22 | 2021-22_result_analysis.pdf |
| 3 | Result Analysis 2020-21 | 2020-21_result_analysis.pdf |
| 4 | Result Analysis 2019-20 | 2019-20_result_analysis.pdf |
| 5 | Result Analysis 2018-19 | 2018-19_result_analysis.pdf |
3.2.2 Number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years
| Sr.No. | Year / Workshop | Link |
|---|---|---|
| 1 | 2022-23 - One day seminar on "Entrepreneurship & Self-Employment" | 2022-23_EDC-MEch.pdf |
| 2 | 2022-23 - One day seminar on "Awareness of IPR and Indian Patents" | 2022-23_IPR.pdf |
| 3 | 2022-23 - One day seminar on "Research Methodology" | 2022-23_RM_Computer.pdf |
| 4 | 2022-23 - One day seminar on "Research Methodology" | 2022-23_RM_FE.pdf |
| 5 | 2022-23 - One day seminar on "Start up Awareness Program" | 2022-23_Start up Awareness_Computer.pdf |
| 6 | 2022-23 - One day seminar on "Intellectual Property Right" | 2022-23-IPR-ETC.pdf |
| 7 | 2021-22 - One day Online Seminar on "Intellectual Property Rights and Copyrights" | 2021-22_IPR_MECH.pdf |
| 8 | 2021-22 - One day Online Seminar on "Entrepreneurship Development Business mind set" | 2021-22_EDC_MECH.pdf |
| 9 | 2021-22 - Guest Lecture on "IPR, Patent Specification and Draft of Claims" | 2021-22_PATENT SPECIFICATION AND DRAFT OF CLAIMS_CIVIL.pdf |
| 10 | 2018-19 - Seminar on 'How to Write a Research Paper?' | 2018-19_RP_Mech.pdf |
| 11 | 2018-19 - Writing Research Proposal to fetch Grants | 2018-19_IPR_MECH.pdf |
3.3.1 Number of research papers published per teacher in the Journals notified on UGC CARE list during the last five years
| Sr.No. | Department / Faculty / Publication | Publication |
|---|---|---|
| 1 | Electronics and Telecommunication Engineering - Dr. S. B. Bagal - iris recognition | 1. iris_recognition.pdf |
| 2 | Electronics and Telecommunication Engineering - Dr. S. B. Bagal - plant leaf disease | 2. plant_Leaf_disease.pdf |
| 3 | Electronics and Telecommunication Engineering - Dr. S. B. Bagal - detection of plant | 3. detection_of_plant.pdf |
| 4 | Electronics and Telecommunication Engineering - Prof. M. S. Borse - waste classification | 1. waste_classification.pdf |
| 5 | Electronics and Telecommunication Engineering - Prof. M. S. Borse - remove salt | 2. remove_salt.pdf |
| 6 | Computer Engineering - Dr. N. R. Wankhade - Re-identification | 1. Re-identification.pdf |
| 7 | Computer Engineering - Dr. N. R. Wankhade - Context Aware | 2. Context_Aware.pdf |
| 8 | Computer Engineering - Dr. N. R. Wankhade - Mining High | 3. Mining_High.pdf |
| 9 | Computer Engineering - Dr. N. R. Wankhade - Novel Approach | 4. Novel_Approach |
| 10 | Computer Engineering - Dr. N. R. Wankhade - Avoid Cataract | 5. Avoid_Cataract.pdf |
| 11 | Computer Engineering - Dr. N. R. Wankhade - grape leaf disease | 6. grape_leaf_Disease.pdf |
| 12 | Computer Engineering - Dr. N. R. Wankhade - Module Based Real | 7. Module_Based_Real.pdf |
| 13 | Computer Engineering - Prof. J. V. Shinde - Brain tumors | 1. Brain_tumors.pdf |
| 14 | Computer Engineering - Prof. J. V. Shinde - Multidomain Feature | 2. Multidomain_Feature.pdf |
| 15 | Computer Engineering - Prof. S. N. Thakur - Diode model | 1. Diode_model.pdf |
| 16 | Computer Engineering - Prof. S. N. Thakur - single diode | 2. single_diode.pdf |
| 17 | Mechanical Engineering - Dr. T. Y. Badgujar - wavelet transform | 1. wavelet_transform.pdf |
| 18 | Mechanical Engineering - Dr. V. A. Kolhe - exp studies | 1. exp_studies.pdf |
| 19 | Mechanical Engineering - Dr. V. A. Kolhe - Performance evaluation | 2. Performance_eva.pdf |
| 20 | Mechanical Engineering - Dr. V. A. Kolhe - tribological behavior | 3. tribological_Beh.pdf |
| 21 | Mechanical Engineering - Dr. V. A. Kolhe - coriolis mass | 4. coriolis_mass |
| 22 | Mechanical Engineering - Dr. V. A. Kolhe - Heat Pipe | 5. Heat_Pipe.pdf |
| 23 | Mechanical Engineering - Dr. V. A. Kolhe - Investigation | 6. Investigation.pdf |
| 24 | Mechanical Engineering - Prof. P. S. Talmale - Grinding Process | 1. Grinding_Process.pdf |
| 25 | Mechanical Engineering - Prof. P. S. Talmale - lubrication process | 2. lubrication_process.pdf |
| 26 | Mechanical Engineering - Prof. P. S. Talmale - machining process | 3. machining_process.pdf |
| 27 | Civil Engineering - Prof. S. A. Salunke - Panjhara River | 1. Panjhara_River.pdf |
| 28 | Civil Engineering - Prof. A. U. Mankar - SEDIMENT | 1. SEDIMENT.pdf |
| 29 | Civil Engineering - Prof. A. U. Mankar - SedimentYield | 2. SedimentYield.pdf |
| 30 | Civil Engineering - Dr. R. T. Pardeshi - composite structure | 1. composite_structure.pdf |
| 31 | Civil Engineering - Dr. R. T. Pardeshi - innovative wing | 2. innovative_wing.pdf |
| 32 | Civil Engineering - Dr. R. T. Pardeshi - PALM STEM SHAPED | 3. PALM_STEM_SHAPED.pdf |
| 33 | Civil Engineering - Dr. R. T. Pardeshi - shear connectors | 4. shear_connectors.pdf |
| 34 | Civil Engineering - Dr. R. T. Pardeshi - Headed Stud | 5. Headed_Stud.pdf |
| 35 | Civil Engineering - Dr. R. T. Pardeshi - circular bulged | 6. circular_bulged.pdf |
| 36 | Electrical Engineering - Prof. P. R. Gajare - Resistive Type | 1. Resistive_Type.pdf |
| 37 | Electrical Engineering - Prof. P. R. Gajare - HYBRID ENERGY | 2. HYBRID_ENERGY.pdf |
| 38 | Electrical Engineering - Prof. S. R. Tidke - Resistive Type | 1. Resistive_Type.pdf |
| 39 | Electrical Engineering - Prof. S. R. Tidke - HYBRID ENERGY | 2. HYBRID_ENERGY.pdf |
| 40 | Electrical Engineering - Prof. R. U. Pawar - HYBRID ENERGY | 2. HYBRID_ENERGY.pdf |
| 41 | Electrical Engineering - Prof. S. N. Hurpade - Resistive Type | 1. Resistive_Type.pdf |
| 42 | Applied Science Department - Dr. R. K. Kasar - ISSN2348-7143 | 1. ISSN2348-7143 |
| 43 | Applied Science Department - Dr. R. K. Kasar - ISSN 2348-7143 | 2. ISSN 2348-7143 |
3.5.1 Number of functional MoUs/linkages with institutions / industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years
| Sr.No. | Year / Institution or Industry | MoU / Linkage |
|---|---|---|
| 1 | 2022-23 - V-Chem Metal Testing and Calibration Laboratory, Ambad, Nashik - 422010 | Mech_MoU_Vchem.pdf |
| 2 | 2022-23 - Shree Balaji Engineering Works, Ambad, Nashik - 422010 | Mech_MoU_ShreeBalaji.pdf |
| 3 | 2022-23 - Kadwa Sahakari Sakhar Karkhana Ltd, At Materewadi, Tal - Dindori, Nashik - 422202 | Mech_Kadwa.pdf |
| 4 | 2022-23 - Kimaya Steel, Dindori Rd, Dhakambe, Maharashtra 422004 | Civil_MoU_Kimya_steel.pdf |
| 5 | 2022-23 - Abhishek Consultancy, Malegaon, Nashik, Maharashtra 422113 | Civil_MoU_AbhishekConsultancy.pdf |
| 6 | 2022-23 - Sai Vatsal Structural Consultant, Gangapur Road, Nashik - 422005 | Civil_MoU_Saivastal_Consultancy.pdf |
| 7 | 2022-23 - BMV Construction, Gangapur Road, Nashik 422013 | Civil_MoU_BMV_Construction.pdf |
| 8 | 2022-23 - Sivananda Electronics, Nashik, Maharashtra 422401 | ETC_Linkages_Sivananda.pdf |
| 9 | 2022-23 - Passenger Drone Research Pvt. Ltd., Nashik, Maharashtra 422006 | ETC_MoU_PDRL.pdf |
| 10 | 2022-23 - Sir Visvesvaraya Institute of Technology, Nashik, Maharashtra, India - 422102 | ETC_MoU_SVIT.pdf |
| 11 | 2022-23 - Sachitech Technology for Invators, Nashik, Maharashtra 422005 | Comp_MOU_Sachitech.pdf |
| 12 | 2022-23 - Heuristic Technopark, Sharanpur Road, Nashik - 422005 | Comp_MOU_Heurustic.pdf |
| 13 | 2022-23 - Emerging Technologies, Software & Automation solution, Thattenagar, Nashik | Comp_MOU_Emerging.pdf |
| 14 | 2022-23 - Sumago Infotech Pvt Ltd, Nashik - 422009 | Comp_MOU_Sumago.pdf |
| 15 | 2022-23 - Sunstone Education Technology Private Limited, Gurgaon, Haryana - 122002 | TPO_MOU_Sunstone.pdf |
| 16 | 2022-23 - ExcelR Solutions, Bengaluru, Karnataka - 560068 | TPO_MOU_EXCELR.pdf |
| 17 | 2021-22 - Cognifront Academy, Trimbak Road, Nashik | Comp_MOU_Congifront.pdf |
| 18 | 2021-22 - Technocraft Training & Solutions, Nashik - 422006 | Comp_MOU_Technokraft.pdf |
| 19 | 2021-22 - Jadhav Casting Pvt. Ltd. Ambad, Nashik - 422010 | Mech_MoU_JadhavCasting.pdf |
| 20 | 2021-22 - Apras Polymers & Engineering Co. Pvt. Ltd., Ambad Nashik | Mech_MoU_AprasPolymer.pdf |
| 21 | 2021-22 - Pooja Industries, MIDC Nashik | Mech_MoU_PoojaIndustries.pdf |
| 22 | 2021-22 - Coprtexai Inventions LLP, Nashik Mr. Arvind S. Jadhav | Civil_MoU_CoprtexaiInvensions.pdf |
| 23 | 2021-22 - Shree Construction, Nashik Mr. Sanjay K. Tupe | Civil_MoU_ShreeCon.pdf |
| 24 | 2021-22 - M/s Setu Electricals, Nashik, Maharashtra, India 422003 | Electrical_MoU_ SetuElectricals.pdf |
| 25 | 2021-22 - Nasik Transformer Industries, Nashik, Maharashtra 422007 | Electrical_MoU_NashikTransform.pdf |
| 26 | 2021-22 - Prolific Training Centre (PLC and SCADA Training Centre), Cluster Automation Services, Nashik, Maharashtra 422101 | Electrical_MoU_Prolific.pdf |
| 27 | 2021-22 - Visionary Industrial Automation Training Academy, Nashik, Maharashtra 422007 | Electrical_MoU_VisionaryIATA.pdf |
| 28 | 2017-18 - Loknethe Gopinathji Munde Institute of Engineering Education and Research, Nashik | Mech_MoU_2017-18_KVN.pdf |
| 29 | 2017-18 - Government Industrial Training Institute (Adivasi), Trimbakeshwar, Nashik | Mech_MoU_2017-18_ITI.pdf |
| 30 | 2017-18 - Telawne Power Equipment PVT.Ltd., Navi Mumbai, Maharashtra | Elect_MoU_2017-18_Telawane.pdf |
| 31 | 2016-17 - TAACT Automation, Nashik | 2016-17_MoU_TAACT (1).pdf |
4.1.1 - The Institution has adequate infrastructure and other facilities - Infrastructure & physical facilities of the institute
| Sr.No. | Particulars | Document |
|---|---|---|
