Engineering : Fees Structure
First Year of Engineering (2024-25)
COURSES OFFERED | OPEN | OBC/EBC | SBC/NT/TFWS | SC/ST |
---|---|---|---|---|
Civil Engineering | 83,977/- | 48,776/- | 13,574/- | 5,477/- |
Computer Engineering | 83,977/- | 48,776/- | 13,574/- | 5,477/- |
Artificial Intelligence & Data Science | 83,977/- | 48,776/- | 13,574/- | 5,477/- |
Electrical Engineering | 83,977/- | 48,776/- | 13,574/- | 5,477/- |
E & TC Engineering | 83,977/- | 48,776/- | 13,574/- | 5,477/- |
Mechanical Engineering | 83,977/- | 48,776/- | 13,574/- | 5,477/- |
Direct Second Year of Engineering (DSE / Lateral Entry) 2024-25
COURSES OFFERED | OPEN | OBC/EBC | SBC/NT/TFWS | SC/ST |
---|---|---|---|---|
Civil Engineering | 78,242/- | 45,121/- | 11,999/- | 5,242/- |
Computer Engineering | 78,242/- | 45,121/- | 11,999/- | 5,242/- |
Electrical Engineering | 78,242/- | 45,121/- | 11,999/- | 5,242/- |
E & TC Engineering | 78,242/- | 45,121/- | 11,999/- | 5,242/- |
Mechanical Engineering | 78,242/- | 45,121/- | 11,999/- | 5,242/- |
Master of Engineering (2024-25)
COURSES OFFERED | Fees |
---|---|
Civil Engineering | 90,477/- |
Computer Engineering | 90,477/- |
E & TC Engineering | 90,477/- |
Mechanical Engineering | 90,477/- |
Institute is Accredited by NAAC
LOOKING FOR BEST ENGINEERING COLLEGE?
Make An Appointment Today With Our Team
CALL US NOW
1800 233 2999