NAAC : AQAR 2023-24
2.1 Student Enrolment and Profile
2.1.1 Enrolment percentage
Sr.No. | Title | Document name |
---|---|---|
1 | Sanctioned Letter | Affiliation_Letter_2023-24_Regular.pdf |
2.1.2 List of admitted students under CAP (Year wise)
Sr.No. | Program | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|---|---|---|
1 | Civil Engg. | Civil 2023-24 | Civil 2022-23 | Civil 2021-22 | Civil 2020-21 | Civil 2019-20 |
2 | Computer Engg. | Com 2023-24 | Com 2022-23 | Com 2021-22 | Com 2020-21 | Com 2019-20 |
3 | Electrical Engg. | Elect 2023-24 | Elect 2022-23 | Elect 2021-22 | Elect 2020-21 | Elect 2019-20 |
4 | E&TC Engg. | E&TC 2023-24 | E&TC 2022-23 | E&TC 2021-22 | E&TC 2020-21 | E&TC 2019-20 |
5 | Mechanical Engg. | Mech 2023-24 | Mech 2022-23 | Mech 2021-22 | Mech 2020-21 | Mech 2019-20 |
6 | AIDS | AIDS 2023-24 | ||||
7 | Civil PG | Civil 2023-24 | Civil 2022-23 | Civil 2021-22 | Civil 2020-21 | Civil 2019-20 |
8 | Computer PG | Com 2023-24 | Com 2022-23 | Com 2021-22 | Com 2020-21 | Com 2019-20 |
9 | E&TC PG | E&TC 2023-24 | E&TC 2022-23 | E&TC 2021-22 | E&TC 2020-21 | E&TC 2019-20 |
10 | Mechanical PG | Mech 2023-24 | Mech 2022-23 | Mech 2021-22 | Mech 2020-21 | Mech 2019-20 |
2.1.2: Seat matrix
2.1.2: Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years
Sr.No. | Program | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|---|---|---|
1 | Civil Engg. | Civil 2023-24 | Civil 2022-23 | Civil 2021-22 | Civil 2020-21 | Civil 2019-20 |
2 | Computer Engg. | Com 2023-24 | Com 2022-23 | Com 2021-22 | Com 2020-21 | Com 2019-20 |
3 | Electrical Engg. | Elect 2023-24 | Elect 2022-23 | Elect 2021-22 | Elect 2020-21 | Elect 2019-20 |
4 | E&TC Engg. | E&TC 2023-24 | E&TC 2022-23 | E&TC 2021-22 | E&TC 2020-21 | E&TC 2019-20 |
5 | Mechanical Engg. | Mech 2023-24 | Mech 2022-23 | Mech 2021-22 | Mech 2020-21 | Mech 2019-20 |
6 | AIDS | AIDS 2023-24 | ||||
7 | Civil PG | Civil 2023-24 | Civil 2022-23 | Civil 2021-22 | Civil 2020-21 | Civil 2019-20 |
8 | Computer PG | Com 2023-24 | Com 2022-23 | Com 2021-22 | Com 2020-21 | Com 2019-20 |
9 | E&TC PG | E&TC 2023-24 | E&TC 2022-23 | E&TC 2021-22 | E&TC 2020-21 | E&TC 2019-20 |
10 | Mechanical PG | Mech 2023-24 | Mech 2022-23 | Mech 2021-22 | Mech 2020-21 | Mech 2019-20 |
2.2.1_Report.pdf
2.3 Teaching - Learning Process
2.3.1_Program_Report.pdf
2.3.1 - Student centric methods (Experiential, participative learning & problem solving methodologies)
A: Experiential Learning
Industrial Internship | ||
---|---|---|
Sr.No. | Description | Link |
1 | Civil Engineering | Industrial_Internship_2023-24_Civil.pdf |
2 | Computer Engineering | Industrial_Internship_2023-24_Computer.pdf |
3 | Electrical Engineering | Industrial_Internship_2023-24_Electrical.pdf |
4 | E&TC Engineering | Industrial_Internship_2023-24_ENTC.pdf |
5 | Mechanical Engineering | Industrial_Internship_2023-24_Mech.pdf |
Industrial Visits | ||
Sr.No. | Description | Link |
1 | Civil Engineering | Industrial_Visit_2023-24_Civil.pdf |
2 | Computer Engineering | Industrial_Visit_2023-24_Computer.pdf |
3 | Electrical Engineering | Industrial_Visit_2023-24_Electrical.pdf |
4 | E&TC Engineering | Industrial_Visit_2023-24_ENTC.pdf |
5 | Mechanical Engineering | Industrial_Visit_2023-24_Mech.pdf |
Expert Talk | ||
Sr.No. | Description | Link |
1 | Civil Engineering | Expert_talk_2023-24_Civil.pdf |
2 | Computer Engineering | Expert_talk_2023-24_Computer.pdf |
3 | Electrical Engineering | Expert_talk_2023-24_Electrical.pdf |
4 | E&TC Engineering | Expert_talk_2023-24_ENTC.pdf |
Filed Work - Civil Department
B: Participative Learning
Sr.No. | Description | Link |
---|---|---|
1 | Innovative Teaching Methodologies like Quiz, Group Discussion, Debate, Think-Pair-Share etc., Google Classroom, Staff Blog list etc. | Innovative_Teaching_Blog_List.pdf |
2 | Nodal Centre (NPTEL) | Nodal_NPTEL_2023-24.pdf |
3 | Technical events- Reports of Project competitions | Technofest_2023-24.pdf |
C: Problem Solving Methodologies
Final Year Project | ||
---|---|---|
Sr.No. | Description | Link |
1 | Civil Engineering | BE_Project_2023-24_Civil.pdf |
2 | Computer Engineering | BE_Project_2023-24_Computer.pdf |
3 | Electrical Engineering | BE_Project_2023-24_Electrical.pdf |
4 | E&TC Engineering | BE_Project_2023-24_ENTC.pdf |
5 | Mechanical Engineering | BE_Project_2023-24_Mech.pdf |
Project Based Learning - First Year & Second Year | ||
Sr.No. | Description | Link |
1 | Civil Engineering | PBL_2023-24_Civil.pdf |
2 | Computer Engineering | PBL_2023-24_Computer.pdf |
3 | Electrical Engineering | PBL_2023-24_Electrical.pdf |
4 | E&TC Engineering | PBL_2023-24_ENTC.pdf |
5 | Mechanical Engineering | PBL_ 2023-24_Mech.pdf |
6 | Applied Science | PBL_2023-24_Appliedscience.pdf |
Sr.No. | Description | Link |
---|---|---|
1 | List of Add-on/Certification programmes (Reference: Criteria –I, File No. 1.02) | Addon_2023_24.pdf |
2.3.1 staff_list.pdf
2.4 Teacher Profile and Quality
2.4.1 Saction Posts
Sr.No. | Title | Document name |
---|---|---|
1 | Sanctioned Letter | Sanctioned_Post2023-24.pdf |
List of full time teachers | ||||
---|---|---|---|---|
Sr. No. | Year | Link to open | ||
1 | LIST OF FULL TIME TEACHERS 2023-24 | teacher_2023-24.pdf | ||
2 | LIST OF FULL TIME TEACHERS 2022-23 | teacher_2022-23.pdf | ||
3 | LIST OF FULL TIME TEACHERS 2021-22 | teacher_2021-22.pdf | ||
4 | LIST OF FULL TIME TEACHERS 2020-21 | teacher_2020-21.pdf | ||
5 | LIST OF FULL TIME TEACHERS 2019-20 | teacher_2019-20.pdf | ||
6 | LIST OF FULL TIME TEACHERS 2018-19 | teacher_2018-19.pdf |
2.4.2: Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count)
Teachers with Ph.D. Year Wise - Link for Proof | ||||
---|---|---|---|---|
Sr. No. | Description | Link to open | ||
1 | List of faculty having PhD/NET/SET in A.Y.-2023-24 | PhD2023-24.pdf | ||
2 | List of faculty having PhD/NET/SET in A.Y.-2022-23 | PhD2022-23.pdf | ||
3 | List of faculty having PhD/NET/SET in A.Y.-2021-22 | PhD2021-22.pdf | ||
4 | List of faculty having PhD/NET/SET in A.Y.-2020-21 | PhD2020-21.pdf | ||
5 | List of faculty having PhD/NET/SET in A.Y.-2019-20 | PhD2019-20.pdf | ||
6 | List of faculty having PhD/NET/SET in A.Y.-2018-19 | PhD2018-19.pdf |
Sr.No. | Name | ID | Designation | Department | Certificate |
---|---|---|---|---|---|
1 | Prof. (Dr.) Sahebrao Bhaurao Bagal | Professor | E&TC | SBB.pdf | |
2 | Prof. (Dr.) Sachin Sudhakar Harak | Professor | Mechanical | SSH.pdf | |
3 | Prof. (Dr.) Tushar Yashwant Badgujar | Professor | Mechanical | TYB.pdf | |
4 | Prof. (Dr.) Vikram Ashok Kolhe | Professor | Mechanical | VAK.pdf | |
5 | Prof. (Dr.) Nilesh Ramrao Wankhade | Professor | Computer | NRW.pdf | |
6 | Prof. (Dr.) Ketan Arunkumar Salunke | Professor | Civil | KAS.pdf | |
7 | Prof. (Dr.) Sanjay Ratan Kumavat | Professor | Applide Science | SRK.pdf | |
8 | Prof. (Dr.) Rahul Tarachand Pardeshi | Professor | Civil | RTP.pdf | |
9 | Prof. (Dr.) Dayanand P. Joshi | Professor | Civil | DPJ.pdf |
2.5 Evaluation Process and Reforms
2.5.1 Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient
Sr.No. | Title | Document name |
---|---|---|
1 | Transparency in internal evaluation of project work | Transparency_in_Project_Work.pdf |
2 | Rubrics of laboratory/term work internal assessment | Rubrics_for_term_work.pdf |
3 | Transparency in laboratory/term work internal assessment | TW_Sheet_Microprocessor.pdf |
4 | Transparency in results of internal assessment of Unit test | Unit_Test.pdf |
5 | Unit test and Prelim examination time table | Time_Table.pdf |
6 | Transparency in Grievances redressal system | 6_Transparency_Grievance.pdf |
7 | Course Information Sheet and Assessment mechanism | 7_Course_Information_Sheet_Assessment_mechanism.pdf |
2.6 Student Performance and Learning Outcomes
2.6.1 Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website
2.6.2 Attainment of POs and COs are evaluated.
Sr.No. | Description | Link |
---|---|---|
1 | Electronics and Telecommunication Engineering | COPO_Attainment_ENTC.pdf |
2 | Computer Engineering | COPO_Attainment_Comp.pdf |
3 | Mechanical Engineering | COPO_Attainment_Mech.pdf |
4 | Civil Engineering | COPO_Attainment_Civil.pdf |
5 | Electrical Engineering | COPO_Attainment_Electrical.pdf |
6 | Applied Science Department | COPO_Attainment_Appliedscience.pdf |
2.6.3 Pass percentage of Students during last five years (excluding backlog students)
Sr.No. | Description | Link |
---|---|---|
1 | Result Analysis 2023-24 | 2023-24_result_analysis.pdf |
2 | Result Analysis 2022-23 | 2022-23_result_analysis.pdf |
3 | Result Analysis 2021-22 | 2021-22_result_analysis.pdf |
4 | Result Analysis 2020-21 | 2020-21_result_analysis.pdf |
5 | Result Analysis 2019-20 | 2019-20_result_analysis.pdf |
6 | Result Analysis 2018-19 | 2018-19_result_analysis.pdf |
3.2.2 Number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years
Sr.No. | Department | Document |
---|---|---|
1 | Computer Engineering | Computer_RM_Computer_2023-24-1.pdf Computer_Start up Ecosystem_15_09_23.pdf |
2 | E&TC Engineering | ETC_IPR_2024.pdf |
3 | Mechanical Engineering | Mechanical_Role_of_IPR_Startup_Ecosystem.pdf |
3.5.1 - Number of functional MoUs/linkages with institutions / industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years
Sr.No. | Year | Name of the institution / industry with whom the MoU / linkage is made |
---|---|---|
1 | 2023-24 | 1_MOU_Eagle_byte_Computer_2023-24.pdf |
2 | 2_MOU_PDRL_Computer_2023-24.pdf | |
3 | 3_MOU_Institute Vocational Training & Research _Computer_2023-24.pdf | |
4 | 4_MOU_JMCT_Mech.pdf | |
5 | 5_MOU_KADVA_Mech.pdf | |
6 | 6_MOU_POOJA_Mech.pdf | |
7 | 7_MoU_Nasik Transformer industries_Elect.pdf | |
8 | 8_Mou_Setu_Electricals.pdf | |
9 | 9_MoU_Shivnanada Electronics_Elect.pdf | |
10 | 10_MoU_Visionary Technologies_Elect.pdf | |
11 | 11_MoU_Stress managemnet & Problem Solving_Elect.pdf | |
12 | 12_MOU_Matoshri_ETC.pdf | |
13 | 13_MOU_PDRL_ETC.pdf |
5.1.3_1_Soft_skill.pdf
5.1.3_2_Lang&Commskill.pdf
5.1.3_3_Lifeskill.pdf
5.1.3_4_TrendsinTech.pdf
5.1.4_upload.pdf
5.1.3_3_Lifeskill.pdf
5.2.1_Placement_letters.pdf
5.3.2_StudentsRepre_upload.pdf
5.3.2_TechnofestReport_upload.pdf
5.3.3_All_Sports.pdf
5.3.3_AllDayscelebration_upload.pdf
5.3.3_Astitva_Report_upload.pdf
5.3.3_Garaba.pdf
5.3.3_rangolitoartgallery_upload.pdf
6.1.1 - Governance
Sr.No. | Title | Document name |
---|---|---|
1 | CDC Committee | 6.1.1_CDC_23_24.pdf |
2 | GB Committee | 6.1.1_GB_23_24.pdf |
6.3.3 - FDP / MDP / Workshops Attended
Sr.No. | Year | FDP / MDP / Workshops Attended |
---|---|---|
1 | 2023-24 | 6.3.3_FDP_Certifications.pdf |
6.5.2 - NIRF / NAAC
Sr.No. | Year | NIRF |
---|---|---|
1 | 2023-24 | nirf_2023-24.pdf |
2 | 2023-24 | 6.5.2_NAAC_cycle_2_certificate.pdf |
3 | Quality Initiatives | 6.5.2_AWS_Workshop.pdf |
4 | 6.5.2_Technofest- 2024_E&TC.pdf |
|
5 | 6.5.2_Technofest_2023-24_Mech.pdf |
|
6 | 6.5.2_TECHNOFEST_2024_Civil.pdf |
|
7 | 6.5.2_Technofest_Comp.pdf |
|
8 | 6.5.2_TechnoFest2024_Electrical.pdf |
|
9 | 6.5.2_Techy_Quiz_2024.pdf |
6.4.1_Audit_report_23_24.pdf
7.1.9 Activity Report
7.2.1 Best_practice-I_Student_counseling_and_Teacher-Guardian_scheme.pdf
7.2.1 Best_practice II_Student_Associations.pdf
7.1.1 Anual_gender_sensitisation_plan_2023-24.pdf
7.1.1 A_Measures_initiated_by_the_Institution_for_the_promotion_of_gender_equity_during_the_year.pdf
7.1.10_Code_of_conduct.pdf
Institute is Accredited by NAAC
LOOKING FOR BEST ENGINEERING COLLEGE?
Make An Appointment Today With Our Team
CALL US NOW
1800 233 2999